Quick Comparison
Google Pixel 6 Pro has better RAM than Apple iPhone 14 Pro Max. In terms of display resolution, Google Pixel 6 Pro has better resolution of 3120 x 1440 than Apple iPhone 14 Pro Max which has resolution of 2778 x 1284. Apple iPhone 14 Pro Max has more internal memory than Google Pixel 6 Pro
| Name | Apple iPhone 14 Pro Max | Google Pixel 6 Pro |
| RAM | 6 GB | 12 GB |
|---|---|---|
| Display | 6.69 in | 6.71 in |
| Internal Memory | 256 GB | 128 GB |
| Battery | 4323 mAh | 5003 mAh |
| Camera | 48 MP + 12 MP + 12 MP Triple | 50 MP + 48 MP + 12 MP Triple |
Detailed Comparison
Price And Launch
The launch Date of the first phone is September 07, 2022 (Expected). The Expected cost of Apple iPhone 14 Pro Max is Rs. 124990. The launch Date of the second phone is October 19, 2021 . The Expected cost of Google Pixel 6 Pro is Rs. 64990.
Display comparison
Apple iPhone 14 Pro Max has screen size of 6.69 inches which falls short to Google Pixel 6 Pro’s 6.71 inch screen. Apple iPhone 14 Pro Max has Screen type where as Google Pixel 6 Pro has OLED Screen type. Google’s phone has display density of 512 PPI & Apple’s phone has only 457 PPI display density. In terms of screen to body ratio, Google’s phone has better screen to body ratio of ~ 88.8% than Apple’s phone ~ 88.4%. Both phones have same aspect ratio of 19.5:9.
Memory comparison
Google Pixel 6 Pro’s larger 12 GB RAM is better for playing games and all with respect to Apple iPhone 14 Pro Max’s lower 6 GB RAM. Apple iPhone 14 Pro Max has more Internal Memory (256 GB) than Google Pixel 6 Pro (128 GB). Both of the devices have Memory Card Slot.
- Advertisement -
Camera comparison
Google Pixel 6 Pro’s 50 MP + 48 MP + 12 MP Triple Rear Camera outshines Apple iPhone 14 Pro Max’s 48 MP + 12 MP + 12 MP Triple Rear Camera in terms of resolution. Apple iPhone 14 Pro Max will be better choice if you’re looking to click lot of selfies as it has better 12 MP Front Camera in comparison to Google Pixel 6 Pro’s 11.1 MP Front Camera.
Technical comparison
Apple iPhone 14 Pro Max has version 16 iOS Operating System where as Google Pixel 6 Pro has version 12 Android Operating System.
Full Comparison
| Name | Apple iPhone 14 Pro Max | Google Pixel 6 Pro |
| General | ||
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano + eSim | Nano+eSim |
| Device Type | Smartphone | Smartphone |
| Release Date | September 07, 2022 (Expected) | October 19, 2021 |
| Design | ||
| Dimensions | 160.7 x 77.6 x 7.9 mm | 163.9 x 75.9 x 8.9 mm |
| Weight | 210 g | |
| Display | ||
| Type | Color LTPS OLED (16M) | Color OLED screen (16M) |
| Touch | Yes, with Multitouch | Yes, with Multitouch |
| Size | 6.69 inches, 1284 x 2778 pixels, 120 Hz | 6.71 inches, 1440 x 3120 pixels, 120 Hz |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| PPI | ~457 PPI | ~512 PPI |
| Screen to Body Ratio | ~ 88.4% | ~ 88.8% |
| Glass Type | Corning Gorilla Glass Victus | |
| Features | HDR10, Dolby Vision | HDR10+, Always-on Display |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Memory | ||
| RAM | 6 GB | 12 GB |
| Storage | 256 GB | 128 GB |
| Storage Type | UFS 3.1 | |
| Card Slot | No | No |
| Connectivity | ||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| VoLTE | Yes | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.1, A2DP, LE | Yes, v5.2, A2DP, LE, aptX HD |
| USB | Yes, Lightning Cable v2.0 | Yes, USB-C v3.1 |
| USB Features | USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
| Wireless Charging | Yes, 15W | Yes, 23W |
| Extra | ||
| GPS | yes with A-GPS, GLONASS, Galileo, QZSS and BeiDou | Yes, with dual-band A-GPS, GLONASS, GALILEO, QZSS, BDS |
| Fingerprint Sensor | No | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Face ID, LiDAR Scanner, Barometer, Three‑axis gyro, Accelerometer, Proximity sensor, Ambient light sensor | Accelerometer, Gyro, Proximity, Compass, Barometer, Magnetometer, Ambient light sensor |
| 3.5mm Headphone Jack | No | |
| Extra | NFC | NFC |
| Water Resistance | Yes, 6 m upto 30 min, IP68 | Yes, 1.5 m upto 30 min |
| IP Rating | IP68 | IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | Stereo Speakers, 3 Microphones, Noise Suppression | |
| Camera | ||
| Rear Camera | 48 MP (Wide Angle) 12 MP f/1.6 (Wide Angle) 12 MP f/2.2 (Telephoto) with autofocus | 50 MP f/1.9 (Wide Angle) 48 MP f/3.5 (Telephoto) 12 MP f/2.2 (Ultra Wide) with autofocus |
| Features | Digital Zoom, Face detection, Touch to focus | Magic Eraser19, Motion Mode, Real Tone, Face Unblur, Panorama, Manual white balancing, Locked Folder, Night Sight, Top Shot, Portrait Mode, Portrait Light, Super Res Zoom, Motion autofocus, Frequent Faces, Dual exposure controls, Live HDR+ |
| Video Recording | 8K, 4K, 1080p | 4K, 1080p |
| Flash | Yes, Dual LED | Yes, Dual LED |
| Front Camera | Punch Hole 12 MP f/2.2 with Retina Flash | Punch Hole 11.1 MP f/2.2 (Ultra Wide) |
| Front Video Recording | 4K | 4K, 1080p |
| Technical | ||
| OS | iOS v16 | Android v12 |
| Chipset | Apple Bionic A16 | Google Tensor |
| CPU | 2.8 GHz, Octa Core Processor | |
| Core Details | 2×2.80 GHz Cortex-X1 & 2×2.25 GHz Cortex-A76 & 4×1.80 GHz Cortex-A55 | |
| GPU | Apple GPU | Mali-G78 MP20 |
| IP Rating | IP68 | IP68 |
| Java | No | No |
| Browser | Yes | Yes |
| Multimedia | ||
| Yes | Yes | |
| Music | AAC‑LC, HE‑AAC, HE‑AAC v2, Protected AAC, MP3, Linear PCM | Yes |
| Video | HEVC, H.264, MPEG‑4 Part 2 and Motion JPEG | Yes |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
| Battery | ||
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 4323 mAh, Li-ion Battery | 5003 mAh, Li-Po Battery |
| Fast Charging | 25W Fast Charging | 30W Fast Charging |
| Reverse Charging | Yes | |
| Talk Time | 1 day | |
| Music Playback Time | 80 hours |
